Business List Tariff

Variables Single Use Cost Unit Multi Use Cost
Template Extract 1 (Minimum extract required) £100.00 per '000 £190.00
Telephone £35.00 per '000 £40.00
Fax £30.00 per '000 £30.00
Email £150.00 per '000 £210.00
 
Credit Risk - Screen Only £50.00 per '000 £90.00
Credit Risk - Screen and Append £100.00 per '000 £180.00
SIC 2003 Code £30.00 per '000 £30.00
LBM Codes £30.00 per '000 £30.00
Thomson Codes £0.00 per '000 £0.00
Premise Type £30.00 per '000 £30.00
Site Emps Band £30.00 per '000 £30.00
Turnover Band £30.00 per '000 £30.00
Business Emps Band £30.00 per '000 £30.00
Established Date £30.00 per '000 £30.00
TPS £50.00 per '000 £90.00
FPS £30.00 per '000 £30.00
MPS £30.00 per '000 £30.00
Modelled Variables £30.00 per '000 £30.00
Multiple Contacts £00.00 per '000 £00.00
Additional variables (excluding models) can be taken at a cost broken down as follows:
  • 1 variable £20 each per '000
  • 2 variables £15 each per '000
  • 3 variables £12.5 each per '000
  • 4 variables or more £10 each per '000
Additional model variables or multiple contacts can be taken at a cost broken down as follows:
  • 1 variable / contact £30 each per '000
  • 2 variables £20 each per '000
  • 3 variables £15 each per '000
  • 4 variables or more £10 each per '000
Need assistance with your data purchase?
Enquires  0208 515 1410
Top Five Industry Counts
B2B